Weekly Updates by Select Demographic and Geographic Characteristics
Provisional Death Counts for Coronavirus Disease 2019 (COVID-19)minus iconContents
- COVID-19 Mortality Overview
- Daily Updates of Totals by Week and State
- Weekly Updates by Select Demographic and Geographic Characteristics
- Health Disparities: Race and Hispanic Origin
- Excess Deaths Associated with COVID-19
- Index of Available Data Files
- Technical Notes
Updated: February 3, 2021alert icon
Note: Provisional death counts are based on death certificate data received and coded by the National Center for Health Statistics as of February 3, 2021. Death counts are delayed and may differ from other published sources (see Technical Notes). Counts will be updated every Wednesday by 5pm. Additional information will be added to this site as available.
As of January 4, 2021, the tables and datasets on this page include data from January 2020 through the present data period. Cumulative death totals will be higher than previous reports which were restricted to include data from the week ending February 1, 2020.
List of Topics
- Sex and age
- Race and Hispanic origin
- Place of death
- Comorbidities and other conditions
- Excess deaths
- Additional data (county, leading causes of death, etc.)
For the Index of Provisional COVID-19 Mortality Surveillance and Ad-hoc Data Files, click here.
Sex and Age
Table 1 has counts of death involving COVID-19 and select causes of death by sex and age group for the United States. For data on sex and age at the state level, Click here to download. For data on sex and age by week, Click here to download.
NOTICE TO USERS: The data file for deaths by sex and age at the state level has been updated on September 2, 2020 to include the following age groups in addition to the age groups that are routinely included: 0-17, 18-29, 30-49, and 50-64. The new age groups are consistent with categories used across CDC COVID-19 surveillance pages. When analyzing the file, the user should make sure to select only the desired age groups. Summing across all age categories provided will result in double counting deaths from certain age groups.
Data on deaths involving COVID-19 among ages 0–18 are available here: Click here to download.
Table 1. Deaths involving coronavirus disease 2019 (COVID-19), pneumonia, and influenza reported to NCHS by sex and age group, United States, from 1/1/2020 to 1/30/2021.*
Updated February 3, 2021
| Sex | Age group | All Deaths involving COVID-19 (U07.1)1 | Deaths from All Causes | Deaths involving Pneumonia, with or without COVID-19, excluding Influenza deaths (J12.0–J18.9)2 | Deaths involving COVID-19 and Pneumonia, excluding Influenza (U07.1 and J12.0–J18.9)2 | All Deaths involving Influenza, with or without COVID-19 or Pneumonia (J09–J11)3 | Deaths involving Pneumonia, Influenza, or COVID-19 (U07.1 or J09–J18.9)4 | Population5 |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| All ages | 421,378 | 3,509,397 | 374,722 | 199,396 | 8,808 | 604,353 | 328,239,523 | |
| Under 1 year | 44 | 19,044 | 205 | 7 | 21 | 263 | 3,783,052 | |
| 1–4 years | 23 | 3,470 | 122 | 3 | 59 | 201 | 15,793,631 | |
| 5–14 years | 67 | 5,623 | 157 | 13 | 75 | 286 | 40,994,163 | |
| 15–24 years | 601 | 36,171 | 759 | 224 | 81 | 1,212 | 42,687,510 | |
| 25–34 years | 2,677 | 74,513 | 2,819 | 1,206 | 233 | 4,506 | 45,940,321 | |
| 35–44 years | 7,057 | 106,497 | 6,519 | 3,242 | 354 | 10,654 | 41,659,144 | |
| 45–54 years | 19,454 | 195,929 | 17,478 | 9,671 | 764 | 27,913 | 40,874,902 | |
| 55–64 years | 49,131 | 453,824 | 47,337 | 25,289 | 1,622 | 72,563 | 42,448,537 | |
| 65–74 years | 89,896 | 698,926 | 84,679 | 46,749 | 1,883 | 129,427 | 31,483,433 | |
| 75–84 years | 117,104 | 856,102 | 105,607 | 57,895 | 1,911 | 166,469 | 15,969,872 | |
| 85 years and over | 135,324 | 1,059,298 | 109,040 | 55,097 | 1,805 | 190,859 | 6,604,958 | |
| Males | ||||||||
| All ages | 228,825 | 1,834,618 | 208,471 | 114,501 | 4,551 | 326,632 | 161,657,324 | |
| Under 1 year | 30 | 10,536 | 121 | 5 | 10 | 156 | 1,935,117 | |
| 1–4 years | 14 | 2,001 | 58 | 2 | 38 | 108 | 8,074,090 | |
| 5–14 years | 38 | 3,351 | 86 | 10 | 37 | 151 | 20,941,023 | |
| 15–24 years | 362 | 26,761 | 457 | 131 | 38 | 722 | 21,810,359 | |
| 25–34 years | 1,712 | 52,565 | 1,715 | 748 | 114 | 2,782 | 23,359,180 | |
| 35–44 years | 4,664 | 69,820 | 4,039 | 2,148 | 185 | 6,715 | 20,792,080 | |
| 45–54 years | 13,019 | 123,007 | 10,860 | 6,465 | 446 | 17,783 | 20,171,966 | |
| 55–64 years | 31,466 | 279,477 | 28,913 | 16,102 | 934 | 45,048 | 20,499,219 | |
| 65–74 years | 55,160 | 406,425 | 51,278 | 29,064 | 1,051 | 78,239 | 14,699,579 | |
| 75–84 years | 65,636 | 446,966 | 60,374 | 33,795 | 962 | 93,030 | 6,998,223 | |
| 85 years and over | 56,724 | 413,709 | 50,570 | 26,031 | 736 | 81,898 | 2,376,488 | |
| Females | ||||||||
| All ages | 192,545 | 1,674,673 | 166,245 | 84,890 | 4,257 | 277,712 | 166,582,199 | |
| Under 1 year | 14 | 8,475 | 84 | 2 | 11 | 107 | 1,847,935 | |
| 1–4 years | 9 | 1,469 | 64 | 1 | 21 | 93 | 7,719,541 | |
| 5–14 years | 29 | 2,272 | 71 | 3 | 38 | 135 | 20,053,140 | |
| 15–24 years | 239 | 9,408 | 302 | 93 | 43 | 490 | 20,877,151 | |
| 25–34 years | 965 | 21,944 | 1,104 | 458 | 119 | 1,724 | 22,581,141 | |
| 35–44 years | 2,393 | 36,674 | 2,480 | 1,094 | 169 | 3,939 | 20,867,064 | |
| 45–54 years | 6,434 | 72,918 | 6,617 | 3,205 | 318 | 10,129 | 20,702,936 | |
| 55–64 years | 17,665 | 174,339 | 18,424 | 9,187 | 688 | 27,515 | 21,949,318 | |
| 65–74 years | 34,734 | 292,492 | 33,400 | 17,684 | 832 | 51,186 | 16,783,854 | |
| 75–84 years | 51,465 | 409,124 | 45,230 | 24,098 | 949 | 73,435 | 8,971,649 | |
| 85 years and over | 78,598 | 645,558 | 58,469 | 29,065 | 1,069 | 108,959 | 4,228,470 |
NOTE: Number of deaths reported in this table are the total number of deaths received and coded as of the date of analysis and do not represent all deaths that occurred in that period. Counts of death occurring before or after the reporting period are not included in the table.
*Data during this period are incomplete because of the lag in time between when the death occurred and when the death certificate is completed, submitted to NCHS and processed for reporting purposes. This delay can range from 1 week to 8 weeks or more, depending on the jurisdiction and cause of death.
1Deaths with confirmed or presumed COVID-19, coded to ICD–10 code U07.1.
2Counts of deaths involving pneumonia include pneumonia deaths that also involve COVID-19 and exclude pneumonia deaths involving influenza.
3Counts of deaths involving influenza include deaths with pneumonia or COVID-19 also listed as a cause of death.
4Deaths with confirmed or presumed COVID-19, pneumonia, or influenza, coded to ICD–10 codes U07.1 or J09–18.9.5Population is based on 2019 postcensal estimates from the U.S. Census Bureau.https://app.powerbigov.us/view?r=eyJrIjoiMmYxYWY5NWItZGI0My00ZDA4LWE4NzYtOTBkYzg5ZjZlZWZjIiwidCI6IjljZTcwODY5LTYwZGItNDRmZC1hYmU4LWQyNzY3MDc3ZmM4ZiJ9&pageName=ReportSection
Race and Hispanic origin
Data by race and Hispanic origin are available at the national, state, and county level. Data by race and Hispanic origin is also available by age at the national and state level. Click here to visit the NCHS Health Disparities: Race and Hispanic origin page.
Place of death
Table 2 presents death counts of COVID-19 and other select causes of death by the place of death. For data on place of death at the state level, Click here to download.
For data on place of death by age group, state, and HHS Region, Click here to download.
Table 2. Deaths involving coronavirus disease 2019 (COVID-19), pneumonia, and influenza reported to NCHS by place of death, United States, from 1/1/2020 to 1/30/2021.*
Updated February 3, 2021
| Place of death | All Deaths involving COVID-19 (U07.1)1 | Deaths from All Causes | Deaths involving Pneumonia, with or without COVID-19, excluding Influenza deaths (J12.0–J18.9)2 | Deaths involving COVID-19 and Pneumonia, excluding Influenza (U07.1 and J12.0–J18.9)2 | All Deaths involving Influenza, with or without COVID-19 or Pneumonia (J09–J11)3 |
|---|---|---|---|---|---|
| Total | 421,378 | 3,509,397 | 374,722 | 199,396 | 8,808 |
| Healthcare setting, inpatient | 268,953 | 1,067,282 | 274,252 | 159,686 | 5,553 |
| Healthcare setting, outpatient or emergency room | 13,849 | 208,478 | 11,407 | 4,550 | 374 |
| Healthcare setting, dead on arrival | 368 | 9,837 | 247 | 100 | 17 |
| Decedent’s home | 26,696 | 1,166,864 | 24,904 | 6,638 | 1,684 |
| Hospice facility | 12,103 | 211,375 | 16,687 | 5,920 | 408 |
| Nursing home/long term care facility | 90,951 | 608,845 | 41,223 | 20,226 | 636 |
| Other | 8,288 | 233,472 | 5,897 | 2,227 | 133 |
| Place of death unknown | 170 | 3,244 | 105 | 49 | 3 |
NOTE: Number of deaths reported in this table are the total number of deaths received and coded as of the date of analysis and do not represent all deaths that occurred in that period. Counts of deaths occurring before or after the reporting period are not included in the table.
*Data during this period are incomplete because of the lag in time between when the death occurred and when the death certificate is completed, submitted to NCHS and processed for reporting purposes. This delay can range from 1 week to 8 weeks or more, depending on the jurisdiction and cause of death.
1Deaths with confirmed or presumed COVID-19, coded to ICD–10 code U07.1.
2Counts of deaths involving pneumonia include pneumonia deaths that also involve COVID-19 and exclude pneumonia deaths involving influenza.3Counts of deaths involving influenza include deaths with pneumonia or COVID-19 also listed as a cause of death.
Comorbidities and other conditions
Table 3 shows the types of health conditions and contributing causes mentioned in conjunction with deaths involving coronavirus disease 2019 (COVID-19). For 6% of the deaths, COVID-19 was the only cause mentioned. For deaths with conditions or causes in addition to COVID-19, on average, there were 2.9 additional conditions or causes per death. The number of mentions for each condition or cause is shown for all deaths and by age groups.
Starting December 23, 2020, the data file will also include the number of deaths that mention the listed conditions. The new column, “COVID-19 Deaths” represents the number of deaths that mention one or more of the conditions indicated. The data file’s existing “Number of Mentions” column represents the number of total conditions mentioned for each age group.
For data on the comorbidities and conditions mentioned in COVID-19 deaths, Click here to download.
Table 3. Conditions contributing to deaths involving coronavirus disease 2019 (COVID-19), by age group, United States. Week ending 1/4/2020 to 1/30/2021.*
Updated February 3, 2021
| Number of Conditions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age Group | ||||||||||
| Conditions Contributing to Deaths where COVID-19 was listed on the death certificate1 | ICD–10 codes | All ages | 0–24 years | 25–34 years | 35–44 years | 45–54 years | 55–64 years | 65–74 years | 75–84 years | 85 years and over |
| Total COVID-19 deaths2, as of 1/30/2021 | U071 | 394,432 | 709 | 2,526 | 6,670 | 18,315 | 46,076 | 84,047 | 109,449 | 126,632 |
| Respiratory diseases | – | – | – | – | – | – | – | – | – | |
| Influenza and pneumonia | J09–J18 | 176,396 | 245 | 1,148 | 3,070 | 9,180 | 23,094 | 41,112 | 50,115 | 48,427 |
| Chronic lower respiratory diseases | J40–J47 | 35,923 | 39 | 117 | 264 | 853 | 3,455 | 8,620 | 11,979 | 10,595 |
| Adult respiratory distress syndrome | J80 | 42,829 | 111 | 425 | 1,151 | 3,372 | 7,671 | 11,805 | 10,842 | 7,450 |
| Respiratory failure | J96 | 145,721 | 206 | 827 | 2,259 | 6,961 | 18,115 | 34,288 | 42,807 | 40,255 |
| Respiratory arrest | R09.2 | 8,268 | 14 | 51 | 126 | 347 | 884 | 1,640 | 2,273 | 2,933 |
| Other diseases of the respiratory system | J00–J06, J20–J39, J60–J70, J81–J86, J90–J95, J97–J99, U04 | 15,087 | 40 | 122 | 304 | 774 | 2,011 | 3,508 | 4,216 | 4,112 |
| Circulatory diseases | – | – | – | – | – | – | – | – | – | |
| Hypertensive diseases | I10–I15 | 79,034 | 27 | 216 | 939 | 3,089 | 8,889 | 17,033 | 22,233 | 26,607 |
| Ischemic heart disease | I20–I25 | 44,984 | 7 | 55 | 210 | 993 | 3,813 | 9,287 | 14,136 | 16,482 |
| Cardiac arrest | I46 | 44,871 | 89 | 367 | 973 | 2,805 | 6,412 | 10,493 | 11,807 | 11,924 |
| Cardiac arrhythmia | I44, I45, I47–I49 | 27,946 | 17 | 51 | 148 | 556 | 1,870 | 4,933 | 8,639 | 11,732 |
| Heart failure | I50 | 28,935 | 11 | 60 | 189 | 633 | 2,119 | 4,869 | 8,287 | 12,767 |
| Cerebrovascular diseases | I60–I69 | 19,479 | 19 | 57 | 182 | 647 | 2,039 | 4,174 | 5,705 | 6,655 |
| Other diseases of the circulatory system | I00–I09, I26–I43, I51, I52, I70–I99 | 24,550 | 85 | 217 | 503 | 1,224 | 2,949 | 5,366 | 6,680 | 7,526 |
| Sepsis | A40–A41 | 35,513 | 72 | 279 | 775 | 2,387 | 5,844 | 9,959 | 9,575 | 6,622 |
| Malignant neoplasms | C00–C97 | 19,434 | 49 | 72 | 219 | 673 | 2,487 | 5,102 | 6,001 | 4,831 |
| Diabetes | E10–E14 | 62,181 | 75 | 333 | 1,242 | 3,810 | 9,706 | 16,800 | 17,475 | 12,739 |
| Obesity | E65–E68 | 14,633 | 148 | 592 | 1,298 | 2,388 | 3,639 | 3,834 | 2,157 | 577 |
| Alzheimer disease | G30 | 15,388 | 0 | 0 | 3 | 11 | 123 | 990 | 4,409 | 9,852 |
| Vascular and unspecified dementia | F01, F03 | 42,611 | 0 | 1 | 3 | 41 | 549 | 3,653 | 12,531 | 25,833 |
| Renal failure | N17–N19 | 36,273 | 41 | 231 | 662 | 1,979 | 4,968 | 9,055 | 10,243 | 9,092 |
| Intentional and unintentional injury, poisoning and other adverse events | S00–T98, V01–X59, X60–X84, X85–Y09, Y10–Y36, Y40–Y89, U01–U03 | 14,369 | 139 | 318 | 463 | 758 | 1,627 | 2,752 | 3,540 | 4,772 |
| All other conditions and causes (residual) | A00–A39, A42–B99, D00–E07, E15–E64, E70–E90, F00, F02, F04–G26, G31–H95, K00–K93, L00–M99, N00–N16, N20–N99, O00–O99, P00–P96, Q00–Q99, R00–R08, R09.0, R09.1, R09.3, R09.8, R10–R99 | 212,719 | 594 | 1,593 | 3,746 | 10,104 | 26,221 | 48,616 | 58,976 | 62,860 |
NOTE: Number of conditions reported in this table are tabulated from deaths received and coded as of the date of analysis and do not represent all deaths that occurred in that period. Data for this table are derived from a cut of the NVSS database taken at a particular time, separate from other surveillance tables on this page which are tabulated on the date of update. As a result, the total number of COVID-19 deaths in this table may not match other surveillance tables on this page.
*Data during the period are incomplete because of the lag in time between when the death occurred and when the death certificate is completed, submitted to NCHS and processed for reporting purposes. This delay can range from 1 week to 8 weeks or more.
1Conditions contributing to the death were identified using the International Classification of Diseases, Tenth Revision (ICD–10). Deaths involving more than one condition (e.g., deaths involving both diabetes and respiratory arrest) were counted in both totals. To avoid counting the same death multiple times, the numbers for different conditions should not be summated.2Deaths with confirmed or presumed COVID-19, coded to ICD–10 code U07.1.
Excess deaths
See the NCHS Excess Deaths Data Visualization.
This data visualization presents data on weekly counts of all-cause mortality by jurisdiction of occurrence. Counts of deaths in the most recent weeks are compared with historical trends to determine whether the number of deaths in recent weeks is significantly higher than expected.
